Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 553 | 513 | 534 | 55 | 984 | 236253 | 0 | 0 | 1493 | 14439 | 13860 | 14956 |
Apr 2022 | 1652 | 1610 | 1640 | 27 | 433 | 3965138 | 0 | 0 | 829 | 49224 | 48325 | 49582 |
Mar 2022 | 1755 | 1504 | 1740 | 22 | 498 | 5585722 | 0 | 0 | 701 | 53949 | 46628 | 54407 |
Feb 2022 | 1461 | 1037 | 1437 | 152 | 1143 | 2703928 | 0 | 0 | 4274 | 40241 | 29042 | 40925 |
Jan 2022 | 1341 | 1318 | 1322 | 192 | 3981 | 1130642 | 0 | 0 | 5979 | 41001 | 40864 | 41599 |
Dec 2021 | 1155 | 1142 | 1145 | 22 | 380 | 1264596 | 0 | 0 | 682 | 35511 | 35406 | 35812 |
Nov 2021 | 619 | 595 | 603 | 21 | 334 | 867120 | 0 | 0 | 633 | 18109 | 17878 | 18576 |
Oct 2021 | 1309 | 1289 | 1294 | 95 | 857 | 690508 | 0 | 0 | 2955 | 40141 | 39979 | 40608 |
Sep 2021 | 2060 | 2040 | 2045 | 178 | 1210 | 502265 | 0 | 0 | 5364 | 61352 | 61217 | 61812 |
Aug 2021 | 326 | 317 | 317 | 83 | 700 | 120580 | 0 | 0 | 2583 | 9857 | 9833 | 10111 |
Jul 2021 | 499 | 481 | 487 | 109 | 1153 | 181522 | 0 | 0 | 3404 | 15099 | 14938 | 15492 |
Jun 2021 | 418 | 397 | 401 | 131 | 933 | 108846 | 0 | 0 | 3949 | 12050 | 11935 | 12543 |
Totals | 17357120 | 0 | 0 | 32846 | 390973 | 369905 | 396423 | |||||
Generated by Webalizer Version 2.01 |