Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2023 | 5164 | 5108 | 5111 | 117 | 1966 | 3164730 | 0 | 0 | 3531 | 153353 | 153245 | 154945 |
Aug 2023 | 6021 | 5997 | 5955 | 113 | 1703 | 5901828 | 0 | 0 | 3521 | 184631 | 185913 | 186675 |
Jul 2023 | 5852 | 5828 | 5831 | 74 | 1287 | 6706766 | 0 | 0 | 2300 | 180783 | 180680 | 181420 |
Jun 2023 | 7805 | 7771 | 7767 | 82 | 1298 | 3505187 | 0 | 0 | 2463 | 233022 | 233156 | 234159 |
May 2023 | 4997 | 4952 | 4980 | 104 | 1216 | 2648710 | 0 | 0 | 3231 | 154387 | 153542 | 154927 |
Apr 2023 | 2159 | 2143 | 2142 | 267 | 1437 | 1257776 | 0 | 0 | 8011 | 64268 | 64302 | 64780 |
Mar 2023 | 1889 | 1831 | 1838 | 195 | 1514 | 1730264 | 0 | 0 | 6059 | 57001 | 56766 | 58572 |
Feb 2023 | 819 | 785 | 785 | 124 | 984 | 407035 | 0 | 0 | 3488 | 21981 | 22000 | 22934 |
Jan 2023 | 1312 | 1286 | 1292 | 131 | 844 | 517472 | 0 | 0 | 4063 | 40053 | 39881 | 40686 |
Dec 2022 | 1324 | 1277 | 1290 | 123 | 805 | 1243652 | 0 | 0 | 3814 | 39997 | 39593 | 41063 |
Nov 2022 | 2040 | 2001 | 2013 | 251 | 1670 | 4969276 | 0 | 0 | 7549 | 60396 | 60055 | 61214 |
Oct 2022 | 2520 | 2484 | 2498 | 208 | 1268 | 2159430 | 0 | 0 | 6450 | 77438 | 77027 | 78131 |
Totals | 34212125 | 0 | 0 | 54480 | 1267310 | 1266160 | 1279506 | |||||
Generated by Webalizer Version 2.01 |