Usage Statistics for www.vakantie-friesland.info

Summary Period: Last 12 Months
Generated 27-Mar-2023 06:29 CEST



Usage summary for www.vakantie-friesland.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2023 1783 1721 1729 162 1254 1593829 0 0 4388 46689 46483 48148
Feb 2023 819 785 785 124 984 407035 0 0 3488 21981 22000 22934
Jan 2023 1312 1286 1292 131 844 517472 0 0 4063 40053 39881 40686
Dec 2022 1324 1277 1290 123 805 1243652 0 0 3814 39997 39593 41063
Nov 2022 2040 2001 2013 251 1670 4969276 0 0 7549 60396 60055 61214
Oct 2022 2520 2484 2498 208 1268 2159430 0 0 6450 77438 77027 78131
Sep 2022 2965 2920 2947 623 1774 3731337 0 0 18692 88433 87601 88963
Aug 2022 1622 1575 1595 486 1692 2114033 0 0 15066 49451 48827 50291
Jul 2022 1741 1645 1704 228 1893 2079142 0 0 7087 52825 51013 53974
Jun 2022 2839 2769 2784 78 866 1938099 0 0 2351 83528 83072 85183
May 2022 717 679 698 52 1051 328426 0 0 1624 21649 21051 22236
Apr 2022 1652 1610 1640 27 433 3965138 0 0 829 49224 48325 49582
Totals 25046869 0 0 75401 631664 624928 642405


Generated by Webalizer Version 2.01