Usage Statistics for www.vakantie-friesland.info

Summary Period: February 2021
Generated 01-Mar-2021 06:29 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 10330
Total Files 10166
Total Pages 9998
Total Visits 944
Total kB Files 60818
Total kB In 0
Total kB Out 0
Total Unique Sites 849
Total Unique URLs 121
Total Unique Referrers 120
Total Unique User Agents 29
. Avg Max
Hits per Hour 15 755
Hits per Day 368 1501
Files per Day 363 1463
Pages per Day 357 1489
Visits per Day 33 608
kB Files per Day 2172 4709
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10166
Code 401 - Unauthorized 2
Code 404 - Not Found 162

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 193 1.87% 188 1.85% 174 1.74% 17 1.80% 17 2.00% 2226 3.66% 0 0.00% 0 0.00%
2 205 1.98% 201 1.98% 191 1.91% 15 1.59% 18 2.12% 955 1.57% 0 0.00% 0 0.00%
3 286 2.77% 279 2.74% 283 2.83% 12 1.27% 11 1.30% 1105 1.82% 0 0.00% 0 0.00%
4 208 2.01% 198 1.95% 198 1.98% 11 1.17% 12 1.41% 914 1.50% 0 0.00% 0 0.00%
5 229 2.22% 204 2.01% 206 2.06% 14 1.48% 14 1.65% 948 1.56% 0 0.00% 0 0.00%
6 80 0.77% 78 0.77% 77 0.77% 4 0.42% 7 0.82% 262 0.43% 0 0.00% 0 0.00%
7 164 1.59% 164 1.61% 156 1.56% 12 1.27% 16 1.88% 699 1.15% 0 0.00% 0 0.00%
8 195 1.89% 188 1.85% 185 1.85% 13 1.38% 20 2.36% 929 1.53% 0 0.00% 0 0.00%
9 249 2.41% 240 2.36% 229 2.29% 27 2.86% 29 3.42% 1057 1.74% 0 0.00% 0 0.00%
10 202 1.96% 200 1.97% 187 1.87% 21 2.22% 27 3.18% 971 1.60% 0 0.00% 0 0.00%
11 193 1.87% 189 1.86% 182 1.82% 16 1.69% 21 2.47% 995 1.64% 0 0.00% 0 0.00%
12 207 2.00% 205 2.02% 186 1.86% 31 3.28% 39 4.59% 1317 2.17% 0 0.00% 0 0.00%
13 29 0.28% 24 0.24% 27 0.27% 4 0.42% 5 0.59% 235 0.39% 0 0.00% 0 0.00%
14 229 2.22% 228 2.24% 215 2.15% 17 1.80% 27 3.18% 772 1.27% 0 0.00% 0 0.00%
15 749 7.25% 748 7.36% 735 7.35% 17 1.80% 29 3.42% 3879 6.38% 0 0.00% 0 0.00%
16 1501 14.53% 1463 14.39% 1489 14.89% 608 64.41% 615 72.44% 4709 7.74% 0 0.00% 0 0.00%
17 374 3.62% 370 3.64% 368 3.68% 16 1.69% 18 2.12% 3583 5.89% 0 0.00% 0 0.00%
18 510 4.94% 510 5.02% 498 4.98% 17 1.80% 19 2.24% 3973 6.53% 0 0.00% 0 0.00%
19 829 8.03% 824 8.11% 810 8.10% 16 1.69% 27 3.18% 4113 6.76% 0 0.00% 0 0.00%
20 207 2.00% 203 2.00% 201 2.01% 5 0.53% 9 1.06% 952 1.57% 0 0.00% 0 0.00%
21 606 5.87% 600 5.90% 584 5.84% 13 1.38% 16 1.88% 3975 6.54% 0 0.00% 0 0.00%
22 794 7.69% 789 7.76% 779 7.79% 13 1.38% 22 2.59% 4024 6.62% 0 0.00% 0 0.00%
23 599 5.80% 597 5.87% 588 5.88% 19 2.01% 20 2.36% 3925 6.45% 0 0.00% 0 0.00%
24 307 2.97% 305 3.00% 301 3.01% 11 1.17% 17 2.00% 3477 5.72% 0 0.00% 0 0.00%
25 351 3.40% 343 3.37% 344 3.44% 16 1.69% 16 1.88% 3387 5.57% 0 0.00% 0 0.00%
26 297 2.88% 295 2.90% 293 2.93% 10 1.06% 12 1.41% 3385 5.57% 0 0.00% 0 0.00%
27 89 0.86% 89 0.88% 83 0.83% 5 0.53% 7 0.82% 950 1.56% 0 0.00% 0 0.00%
28 448 4.34% 444 4.37% 429 4.29% 14 1.48% 14 1.65% 3101 5.10% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 413 4.00% 14 410 4.03% 14 407 4.07% 81 2277 3.74% 0 0 0.00% 0 0 0.00%
1 15 440 4.26% 15 421 4.14% 14 414 4.14% 106 2959 4.87% 0 0 0.00% 0 0 0.00%
2 15 436 4.22% 15 429 4.22% 15 425 4.25% 83 2320 3.82% 0 0 0.00% 0 0 0.00%
3 14 417 4.04% 14 412 4.05% 14 397 3.97% 82 2288 3.76% 0 0 0.00% 0 0 0.00%
4 14 392 3.79% 13 386 3.80% 13 382 3.82% 82 2301 3.78% 0 0 0.00% 0 0 0.00%
5 14 395 3.82% 14 392 3.86% 13 384 3.84% 84 2360 3.88% 0 0 0.00% 0 0 0.00%
6 14 403 3.90% 14 394 3.88% 13 384 3.84% 91 2535 4.17% 0 0 0.00% 0 0 0.00%
7 12 336 3.25% 11 332 3.27% 11 322 3.22% 105 2936 4.83% 0 0 0.00% 0 0 0.00%
8 12 337 3.26% 11 328 3.23% 11 325 3.25% 79 2215 3.64% 0 0 0.00% 0 0 0.00%
9 12 361 3.49% 12 354 3.48% 12 352 3.52% 89 2495 4.10% 0 0 0.00% 0 0 0.00%
10 11 335 3.24% 11 326 3.21% 11 320 3.20% 77 2167 3.56% 0 0 0.00% 0 0 0.00%
11 12 341 3.30% 12 338 3.32% 11 331 3.31% 81 2272 3.74% 0 0 0.00% 0 0 0.00%
12 13 369 3.57% 12 361 3.55% 12 355 3.55% 86 2395 3.94% 0 0 0.00% 0 0 0.00%
13 12 359 3.48% 12 357 3.51% 12 348 3.48% 108 3037 4.99% 0 0 0.00% 0 0 0.00%
14 12 359 3.48% 12 356 3.50% 12 352 3.52% 83 2337 3.84% 0 0 0.00% 0 0 0.00%
15 13 365 3.53% 13 364 3.58% 12 357 3.57% 87 2430 4.00% 0 0 0.00% 0 0 0.00%
16 13 384 3.72% 13 378 3.72% 13 376 3.76% 86 2420 3.98% 0 0 0.00% 0 0 0.00%
17 16 448 4.34% 15 441 4.34% 14 419 4.19% 98 2755 4.53% 0 0 0.00% 0 0 0.00%
18 44 1256 12.16% 43 1221 12.01% 44 1239 12.39% 129 3613 5.94% 0 0 0.00% 0 0 0.00%
19 15 427 4.13% 15 423 4.16% 14 411 4.11% 100 2799 4.60% 0 0 0.00% 0 0 0.00%
20 14 418 4.05% 14 415 4.08% 14 405 4.05% 87 2449 4.03% 0 0 0.00% 0 0 0.00%
21 16 469 4.54% 16 466 4.58% 16 453 4.53% 92 2566 4.22% 0 0 0.00% 0 0 0.00%
22 15 444 4.30% 15 440 4.33% 15 423 4.23% 87 2447 4.02% 0 0 0.00% 0 0 0.00%
23 15 426 4.12% 15 422 4.15% 14 417 4.17% 87 2445 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 5320 51.50% 5438 8.94% 0 0.00% 0 0.00% /
2 4335 41.97% 51023 83.89% 0 0.00% 0 0.00% /usage/
3 203 1.97% 82 0.13% 0 0.00% 0 0.00% /robots.txt
4 15 0.15% 145 0.24% 0 0.00% 0 0.00% /usage/usage_202003.html
5 14 0.14% 130 0.21% 0 0.00% 0 0.00% /usage/usage_202006.html
6 14 0.14% 1647 2.71% 0 0.00% 0 0.00% /usage/usage_202008.html
7 13 0.13% 241 0.40% 0 0.00% 0 0.00% /usage/usage_202102.html
8 11 0.11% 102 0.17% 0 0.00% 0 0.00% /usage/usage_202101.html
9 8 0.08% 75 0.12% 0 0.00% 0 0.00% /usage/usage_202010.html
10 6 0.06% 357 0.59% 0 0.00% 0 0.00% /usage/usage_202005.html
11 5 0.05% 47 0.08% 0 0.00% 0 0.00% /usage/usage_202007.html
12 5 0.05% 197 0.32% 0 0.00% 0 0.00% /usage/usage_202012.html
13 4 0.04% 14 0.02% 0 0.00% 0 0.00% /phpmyadmin/
14 4 0.04% 27 0.04% 0 0.00% 0 0.00% /usage/usage_201603.html
15 4 0.04% 33 0.05% 0 0.00% 0 0.00% /usage/usage_201809.html
16 4 0.04% 36 0.06% 0 0.00% 0 0.00% /usage/usage_201906.html
17 4 0.04% 39 0.06% 0 0.00% 0 0.00% /usage/usage_202004.html
18 4 0.04% 40 0.07% 0 0.00% 0 0.00% /usage/usage_202009.html
19 3 0.03% 4 0.01% 0 0.00% 0 0.00% /usage/agent_202006.html
20 3 0.03% 4 0.01% 0 0.00% 0 0.00% /usage/agent_202101.html
21 3 0.03% 20 0.03% 0 0.00% 0 0.00% /usage/usage_201604.html
22 3 0.03% 24 0.04% 0 0.00% 0 0.00% /usage/usage_201606.html
23 3 0.03% 25 0.04% 0 0.00% 0 0.00% /usage/usage_201608.html
24 3 0.03% 26 0.04% 0 0.00% 0 0.00% /usage/usage_201701.html
25 3 0.03% 27 0.04% 0 0.00% 0 0.00% /usage/usage_201704.html
26 3 0.03% 27 0.04% 0 0.00% 0 0.00% /usage/usage_201711.html
27 3 0.03% 27 0.05% 0 0.00% 0 0.00% /usage/usage_201804.html
28 3 0.03% 27 0.04% 0 0.00% 0 0.00% /usage/usage_201807.html
29 3 0.03% 27 0.04% 0 0.00% 0 0.00% /usage/usage_201811.html
30 3 0.03% 26 0.04% 0 0.00% 0 0.00% /usage/usage_201812.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4335 41.97% 51023 83.89% 0 0.00% 0 0.00% /usage/
2 5320 51.50% 5438 8.94% 0 0.00% 0 0.00% /
3 14 0.14% 1647 2.71% 0 0.00% 0 0.00% /usage/usage_202008.html
4 6 0.06% 357 0.59% 0 0.00% 0 0.00% /usage/usage_202005.html
5 13 0.13% 241 0.40% 0 0.00% 0 0.00% /usage/usage_202102.html
6 5 0.05% 197 0.32% 0 0.00% 0 0.00% /usage/usage_202012.html
7 15 0.15% 145 0.24% 0 0.00% 0 0.00% /usage/usage_202003.html
8 2 0.02% 142 0.23% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 14 0.14% 130 0.21% 0 0.00% 0 0.00% /usage/usage_202006.html
10 11 0.11% 102 0.17% 0 0.00% 0 0.00% /usage/usage_202101.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5320 51.50% 737 80.46% /
2 4335 41.97% 60 6.55% /usage/
3 14 0.14% 10 1.09% /usage/usage_202008.html
4 13 0.13% 7 0.76% /usage/usage_202102.html
5 11 0.11% 6 0.66% /usage/usage_202101.html
6 8 0.08% 4 0.44% /usage/usage_202010.html
7 3 0.03% 3 0.33% /usage/agent_202101.html
8 4 0.04% 3 0.33% /usage/usage_201603.html
9 3 0.03% 3 0.33% /usage/usage_202002.html
10 3 0.03% 3 0.33% http://www.vakantie-friesland.info/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4335 41.97% 28 50.00% /usage/
2 5320 51.50% 17 30.36% /
3 1 0.01% 1 1.79% /usage/agent_201812.html
4 1 0.01% 1 1.79% /usage/agent_201904.html
5 2 0.02% 1 1.79% /usage/agent_201912.html
6 1 0.01% 1 1.79% /usage/agent_202001.html
7 3 0.03% 1 1.79% /usage/agent_202006.html
8 3 0.03% 1 1.79% /usage/usage_201606.html
9 1 0.01% 1 1.79% /usage/usage_201709.html
10 1 0.01% 1 1.79% /usage/usage_201801.html

Top 30 of 849 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2882 27.90% 2882 28.35% 3155 5.19% 0 0.00% 0 0.00% 4 0.42% 85.90.118.205
2 2752 26.64% 2752 27.07% 32524 53.48% 0 0.00% 0 0.00% 7 0.74% 46.50.193.65
3 1486 14.39% 1486 14.62% 17559 28.87% 0 0.00% 0 0.00% 24 2.54% 176.110.134.2
4 1304 12.62% 1304 12.83% 1428 2.35% 0 0.00% 0 0.00% 11 1.17% vlan-153-aitos-197.comnet.bg
5 197 1.91% 197 1.94% 216 0.35% 0 0.00% 0 0.00% 3 0.32% vlan-171-game-220.comnet.bg
6 102 0.99% 102 1.00% 470 0.77% 0 0.00% 0 0.00% 1 0.11% 109.102.111.50
7 78 0.76% 76 0.75% 370 0.61% 0 0.00% 0 0.00% 14 1.48% 5-255-253-115.spider.yandex.com
8 37 0.36% 37 0.36% 166 0.27% 0 0.00% 0 0.00% 1 0.11% onr.com
9 21 0.20% 3 0.03% 12 0.02% 0 0.00% 0 0.00% 1 0.11% 2.58.29.150
10 20 0.19% 20 0.20% 43 0.07% 0 0.00% 0 0.00% 1 0.11% 184.94.240.92
11 20 0.19% 20 0.20% 61 0.10% 0 0.00% 0 0.00% 3 0.32% 5-255-231-190.spider.yandex.com
12 18 0.17% 18 0.18% 213 0.35% 0 0.00% 0 0.00% 5 0.53% 37-115-198-66.broadband.kyivstar.net
13 17 0.16% 15 0.15% 31 0.05% 0 0.00% 0 0.00% 1 0.11% 2.135.65.171.megaline.telecom.kz
14 16 0.15% 14 0.14% 652 1.07% 0 0.00% 0 0.00% 1 0.11% spider-07.dataprovider.com
15 16 0.15% 14 0.14% 344 0.57% 0 0.00% 0 0.00% 1 0.11% spider-12.dataprovider.com
16 15 0.15% 15 0.15% 177 0.29% 0 0.00% 0 0.00% 5 0.53% 37-229-197-172.broadband.kyivstar.net
17 13 0.13% 13 0.13% 9 0.01% 0 0.00% 0 0.00% 1 0.11% hosted.by.datacamp.co.uk
18 12 0.12% 12 0.12% 142 0.23% 0 0.00% 0 0.00% 3 0.32% 37-115-219-221.broadband.kyivstar.net
19 12 0.12% 12 0.12% 56 0.09% 0 0.00% 0 0.00% 7 0.74% crawl15.bl.semrush.com
20 11 0.11% 11 0.11% 49 0.08% 0 0.00% 0 0.00% 7 0.74% crawl34.bl.semrush.com
21 9 0.09% 9 0.09% 6 0.01% 0 0.00% 0 0.00% 1 0.11% 176.236.160.130
22 9 0.09% 2 0.02% 6 0.01% 0 0.00% 0 0.00% 1 0.11% 185.212.168.165
23 9 0.09% 8 0.08% 36 0.06% 0 0.00% 0 0.00% 1 0.11% 2.135.64.177.megaline.telecom.kz
24 9 0.09% 9 0.09% 106 0.17% 0 0.00% 0 0.00% 3 0.32% 37-115-209-47.broadband.kyivstar.net
25 9 0.09% 9 0.09% 106 0.17% 0 0.00% 0 0.00% 3 0.32% 37-115-217-233.broadband.kyivstar.net
26 9 0.09% 9 0.09% 22 0.04% 0 0.00% 0 0.00% 4 0.42% crawl32.bl.semrush.com
27 9 0.09% 9 0.09% 55 0.09% 0 0.00% 0 0.00% 6 0.64% crawl6.bl.semrush.com
28 8 0.08% 8 0.08% 29 0.05% 0 0.00% 0 0.00% 4 0.42% crawl23.bl.semrush.com
29 8 0.08% 8 0.08% 109 0.18% 0 0.00% 0 0.00% 5 0.53% crawl7.bl.semrush.com
30 8 0.08% 3 0.03% 4 0.01% 0 0.00% 0 0.00% 1 0.11% dmg.domengiood.ru

Top 10 of 849 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2752 26.64% 2752 27.07% 32524 53.48% 0 0.00% 0 0.00% 7 0.74% 46.50.193.65
2 1486 14.39% 1486 14.62% 17559 28.87% 0 0.00% 0 0.00% 24 2.54% 176.110.134.2
3 2882 27.90% 2882 28.35% 3155 5.19% 0 0.00% 0 0.00% 4 0.42% 85.90.118.205
4 1304 12.62% 1304 12.83% 1428 2.35% 0 0.00% 0 0.00% 11 1.17% vlan-153-aitos-197.comnet.bg
5 16 0.15% 14 0.14% 652 1.07% 0 0.00% 0 0.00% 1 0.11% spider-07.dataprovider.com
6 102 0.99% 102 1.00% 470 0.77% 0 0.00% 0 0.00% 1 0.11% 109.102.111.50
7 78 0.76% 76 0.75% 370 0.61% 0 0.00% 0 0.00% 14 1.48% 5-255-253-115.spider.yandex.com
8 16 0.15% 14 0.14% 344 0.57% 0 0.00% 0 0.00% 1 0.11% spider-12.dataprovider.com
9 2 0.02% 2 0.02% 322 0.53% 0 0.00% 0 0.00% 2 0.21% 103.209.64.19
10 197 1.91% 197 1.94% 216 0.35% 0 0.00% 0 0.00% 3 0.32% vlan-171-game-220.comnet.bg

Top 30 of 120 Total Referrers
# Hits Referrer
1 4352 42.13% https://doska.info/item/add
2 1944 18.82% https://perevod42.com/
3 882 8.54% https://pasyansov.net/
4 782 7.57% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
5 776 7.51% - (Direct Request)
6 245 2.37% https://cialbuyonliness.com
7 244 2.36% https://cialimydoctor.com
8 229 2.22% https://cialibuyonlinewmw.com
9 210 2.03% https://world-games.online/igri-dlya-malchikov/
10 47 0.45% http://vakantie-friesland.info
11 31 0.30% https://www.google.ru/search
12 28 0.27% https://auto-pravda.online
13 26 0.25% http://www.vakantie-friesland.info/
14 26 0.25% https://perevod42.com
15 24 0.23% http://molbiol.ru/forums/index.php
16 17 0.16% http://forum.mirimanova.ru/index.php
17 17 0.16% https://club.foto.ru/user/670171
18 17 0.16% https://puzyaka.ru/forum/member.php
19 17 0.16% https://torgi.gov.ru/forum/user/profile/1327263.page
20 16 0.15% http://yar-net.ru/f/index.php
21 16 0.15% https://dumskaya.net/user/denissokolevich/
22 14 0.14% http://mebforum.ru/user/48494-artemenko-vita/
23 12 0.12% http://ruspioner.ru/profile/view/44596
24 12 0.12% https://kamagrajellynow.com
25 12 0.12% https://sansordonnancemd.com
26 12 0.12% https://www.cossa.ru/profile/
27 12 0.12% https://www.kakprosto.ru/profile/Yaropolk-Yakushev
28 11 0.11% http://uid.me/yaropolk_yakushev
29 11 0.11% https://illustrators.ru/users/natasha-kataenko
30 11 0.11% https://planeta.ru/1230768

Top 15 of 29 Total User Agents
# Hits User Agent
1 9077 87.87% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 724 7.01% MSIE 6.0
3 194 1.88% SemrushBot/7~bl
4 92 0.89% YandexBot/3.0
5 41 0.40% Googlebot/2.1
6 40 0.39% PetalBot
7 38 0.37% Dataprovider.c
8 35 0.34% bingbot/2.0
9 27 0.26% Linux x86_64
10 10 0.10% YandexImages/3.0
11 6 0.06% Python-urllib/2.7
12 6 0.06% curl/7.61.1
13 4 0.04% MSIE 7.0
14 3 0.03% MSIE 8.0
15 3 0.03% MSIE 9.0
View All User Agents

Usage by Location for February 2021

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 4488 43.45% 4453 43.80% 50817 83.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 2964 28.69% 2951 29.03% 3209 5.28% 0 0.00% 0 0.00% Russian Federation
3 1502 14.54% 1502 14.77% 1644 2.70% 0 0.00% 0 0.00% Bulgaria
4 659 6.38% 585 5.75% 2678 4.40% 0 0.00% 0 0.00% US Commercial
5 137 1.33% 132 1.30% 1317 2.17% 0 0.00% 0 0.00% Network
6 119 1.15% 109 1.07% 239 0.39% 0 0.00% 0 0.00% United States
7 108 1.05% 108 1.06% 474 0.78% 0 0.00% 0 0.00% Romania
8 54 0.52% 48 0.47% 36 0.06% 0 0.00% 0 0.00% China
9 26 0.25% 23 0.23% 67 0.11% 0 0.00% 0 0.00% Kazakhstan
10 25 0.24% 25 0.25% 17 0.03% 0 0.00% 0 0.00% Brazil
11 24 0.23% 22 0.22% 16 0.03% 0 0.00% 0 0.00% United Kingdom
12 20 0.19% 18 0.18% 13 0.02% 0 0.00% 0 0.00% Canada
13 18 0.17% 15 0.15% 11 0.02% 0 0.00% 0 0.00% Germany
14 18 0.17% 17 0.17% 12 0.02% 0 0.00% 0 0.00% Korea (South)
15 18 0.17% 18 0.18% 12 0.02% 0 0.00% 0 0.00% Poland
16 13 0.13% 11 0.11% 8 0.01% 0 0.00% 0 0.00% Czech Republic
17 9 0.09% 9 0.09% 6 0.01% 0 0.00% 0 0.00% Japan
18 8 0.08% 6 0.06% 5 0.01% 0 0.00% 0 0.00% India
19 8 0.08% 8 0.08% 5 0.01% 0 0.00% 0 0.00% Iran
20 7 0.07% 7 0.07% 5 0.01% 0 0.00% 0 0.00% Taiwan
21 7 0.07% 6 0.06% 4 0.01% 0 0.00% 0 0.00% South Africa
22 6 0.06% 6 0.06% 4 0.01% 0 0.00% 0 0.00% Great Britain (UK)
23 6 0.06% 6 0.06% 4 0.01% 0 0.00% 0 0.00% Indonesia
24 5 0.05% 5 0.05% 3 0.01% 0 0.00% 0 0.00% Non-Profit Organization
25 5 0.05% 5 0.05% 3 0.01% 0 0.00% 0 0.00% Australia
26 5 0.05% 4 0.04% 3 0.01% 0 0.00% 0 0.00% Latvia
27 5 0.05% 5 0.05% 3 0.01% 0 0.00% 0 0.00% Ukraine
28 4 0.04% 4 0.04% 3 0.00% 0 0.00% 0 0.00% Argentina
29 4 0.04% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Colombia
30 4 0.04% 4 0.04% 3 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01