Usage Statistics for www.vakantie-friesland.info

Summary Period: October 2021
Generated 01-Nov-2021 06:31 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 40608
Total Files 39979
Total Pages 40141
Total Visits 2955
Total kB Files 690508
Total kB In 0
Total kB Out 0
Total Unique Sites 857
Total Unique URLs 143
Total Unique Referrers 67
Total Unique User Agents 34
. Avg Max
Hits per Hour 54 257
Hits per Day 1309 3057
Files per Day 1289 3042
Pages per Day 1294 3035
Visits per Day 95 910
kB Files per Day 22274 103174
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39979
Code 304 - Not Modified 6
Code 401 - Unauthorized 2
Code 404 - Not Found 621

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2782 6.85% 2779 6.95% 2780 6.93% 101 3.42% 48 5.60% 33387 4.84% 0 0.00% 0 0.00%
2 827 2.04% 820 2.05% 827 2.06% 27 0.91% 20 2.33% 9670 1.40% 0 0.00% 0 0.00%
3 2254 5.55% 2251 5.63% 2248 5.60% 910 30.80% 488 56.94% 15158 2.20% 0 0.00% 0 0.00%
4 1706 4.20% 1703 4.26% 1698 4.23% 128 4.33% 70 8.17% 20230 2.93% 0 0.00% 0 0.00%
5 1234 3.04% 1095 2.74% 1151 2.87% 115 3.89% 60 7.00% 12765 1.85% 0 0.00% 0 0.00%
6 1192 2.94% 1186 2.97% 1189 2.96% 100 3.38% 53 6.18% 13997 2.03% 0 0.00% 0 0.00%
7 1180 2.91% 1171 2.93% 1172 2.92% 110 3.72% 61 7.12% 13704 1.98% 0 0.00% 0 0.00%
8 1034 2.55% 1027 2.57% 1024 2.55% 135 4.57% 72 8.40% 11835 1.71% 0 0.00% 0 0.00%
9 240 0.59% 235 0.59% 234 0.58% 35 1.18% 31 3.62% 2730 0.40% 0 0.00% 0 0.00%
10 846 2.08% 620 1.55% 722 1.80% 90 3.05% 57 6.65% 7220 1.05% 0 0.00% 0 0.00%
11 1045 2.57% 1035 2.59% 1038 2.59% 101 3.42% 51 5.95% 12207 1.77% 0 0.00% 0 0.00%
12 1181 2.91% 1174 2.94% 1166 2.90% 94 3.18% 59 6.88% 13521 1.96% 0 0.00% 0 0.00%
13 1179 2.90% 1175 2.94% 1166 2.90% 114 3.86% 66 7.70% 13724 1.99% 0 0.00% 0 0.00%
14 1936 4.77% 1926 4.82% 1930 4.81% 112 3.79% 61 7.12% 14405 2.09% 0 0.00% 0 0.00%
15 2085 5.13% 2080 5.20% 2077 5.17% 103 3.49% 59 6.88% 14319 2.07% 0 0.00% 0 0.00%
16 330 0.81% 328 0.82% 329 0.82% 33 1.12% 26 3.03% 3980 0.58% 0 0.00% 0 0.00%
17 887 2.18% 860 2.15% 884 2.20% 72 2.44% 45 5.25% 10215 1.48% 0 0.00% 0 0.00%
18 1186 2.92% 1180 2.95% 1176 2.93% 91 3.08% 55 6.42% 13889 2.01% 0 0.00% 0 0.00%
19 1336 3.29% 1309 3.27% 1307 3.26% 90 3.05% 53 6.18% 15322 2.22% 0 0.00% 0 0.00%
20 2501 6.16% 2477 6.20% 2494 6.21% 106 3.59% 61 7.12% 29384 4.26% 0 0.00% 0 0.00%
21 2893 7.12% 2885 7.22% 2879 7.17% 109 3.69% 70 8.17% 33989 4.92% 0 0.00% 0 0.00%
22 3057 7.53% 3042 7.61% 3035 7.56% 56 1.90% 43 5.02% 36042 5.22% 0 0.00% 0 0.00%
23 627 1.54% 621 1.55% 612 1.52% 18 0.61% 19 2.22% 6715 0.97% 0 0.00% 0 0.00%
24 1478 3.64% 1472 3.68% 1468 3.66% 30 1.02% 18 2.10% 64439 9.33% 0 0.00% 0 0.00%
25 1537 3.78% 1534 3.84% 1529 3.81% 20 0.68% 15 1.75% 103174 14.94% 0 0.00% 0 0.00%
26 1114 2.74% 1102 2.76% 1103 2.75% 36 1.22% 24 2.80% 61408 8.89% 0 0.00% 0 0.00%
27 1627 4.01% 1624 4.06% 1621 4.04% 20 0.68% 17 1.98% 30491 4.42% 0 0.00% 0 0.00%
28 867 2.14% 861 2.15% 863 2.15% 12 0.41% 13 1.52% 28085 4.07% 0 0.00% 0 0.00%
29 245 0.60% 229 0.57% 232 0.58% 23 0.78% 24 2.80% 22091 3.20% 0 0.00% 0 0.00%
30 46 0.11% 45 0.11% 44 0.11% 6 0.20% 7 0.82% 5748 0.83% 0 0.00% 0 0.00%
31 156 0.38% 133 0.33% 143 0.36% 20 0.68% 13 1.52% 16663 2.41% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1389 3.42% 44 1386 3.47% 44 1377 3.43% 825 25579 3.70% 0 0 0.00% 0 0 0.00%
1 47 1467 3.61% 47 1458 3.65% 46 1453 3.62% 881 27302 3.95% 0 0 0.00% 0 0 0.00%
2 47 1470 3.62% 47 1461 3.65% 47 1461 3.64% 839 25994 3.76% 0 0 0.00% 0 0 0.00%
3 53 1653 4.07% 53 1653 4.13% 53 1645 4.10% 937 29054 4.21% 0 0 0.00% 0 0 0.00%
4 55 1726 4.25% 55 1716 4.29% 55 1722 4.29% 981 30415 4.40% 0 0 0.00% 0 0 0.00%
5 56 1739 4.28% 55 1735 4.34% 55 1731 4.31% 925 28676 4.15% 0 0 0.00% 0 0 0.00%
6 56 1747 4.30% 56 1739 4.35% 55 1727 4.30% 958 29713 4.30% 0 0 0.00% 0 0 0.00%
7 53 1664 4.10% 53 1662 4.16% 53 1660 4.14% 956 29642 4.29% 0 0 0.00% 0 0 0.00%
8 64 1989 4.90% 63 1974 4.94% 63 1978 4.93% 1027 31847 4.61% 0 0 0.00% 0 0 0.00%
9 60 1888 4.65% 60 1876 4.69% 60 1879 4.68% 970 30070 4.35% 0 0 0.00% 0 0 0.00%
10 62 1935 4.77% 62 1926 4.82% 62 1932 4.81% 1026 31816 4.61% 0 0 0.00% 0 0 0.00%
11 63 1955 4.81% 62 1934 4.84% 62 1947 4.85% 1017 31515 4.56% 0 0 0.00% 0 0 0.00%
12 65 2034 5.01% 61 1898 4.75% 63 1956 4.87% 999 30959 4.48% 0 0 0.00% 0 0 0.00%
13 63 1963 4.83% 63 1960 4.90% 63 1958 4.88% 1061 32896 4.76% 0 0 0.00% 0 0 0.00%
14 62 1930 4.75% 61 1891 4.73% 60 1885 4.70% 857 26561 3.85% 0 0 0.00% 0 0 0.00%
15 58 1817 4.47% 58 1809 4.52% 58 1806 4.50% 1031 31975 4.63% 0 0 0.00% 0 0 0.00%
16 55 1731 4.26% 55 1727 4.32% 55 1720 4.28% 950 29454 4.27% 0 0 0.00% 0 0 0.00%
17 48 1502 3.70% 47 1464 3.66% 48 1495 3.72% 849 26328 3.81% 0 0 0.00% 0 0 0.00%
18 54 1697 4.18% 47 1473 3.68% 50 1576 3.93% 849 26332 3.81% 0 0 0.00% 0 0 0.00%
19 48 1515 3.73% 48 1507 3.77% 48 1504 3.75% 918 28463 4.12% 0 0 0.00% 0 0 0.00%
20 47 1478 3.64% 46 1450 3.63% 46 1450 3.61% 881 27316 3.96% 0 0 0.00% 0 0 0.00%
21 48 1509 3.72% 48 1495 3.74% 47 1484 3.70% 824 25534 3.70% 0 0 0.00% 0 0 0.00%
22 47 1462 3.60% 46 1448 3.62% 46 1454 3.62% 904 28009 4.06% 0 0 0.00% 0 0 0.00%
23 43 1348 3.32% 43 1337 3.34% 43 1341 3.34% 808 25058 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 143 Total URLs
# Hits kB F kB In kB Out URL
1 33916 83.52% 400496 58.00% 0 0.00% 0 0.00% /usage/
2 3713 9.14% 2477 0.36% 0 0.00% 0 0.00% /
3 1810 4.46% 280219 40.58% 0 0.00% 0 0.00% /usage/usage_202110.html
4 137 0.34% 59 0.01% 0 0.00% 0 0.00% /robots.txt
5 23 0.06% 976 0.14% 0 0.00% 0 0.00% /usage/usage_202106.html
6 21 0.05% 1491 0.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 16 0.04% 2120 0.31% 0 0.00% 0 0.00% /usage/usage_202008.html
8 9 0.02% 85 0.01% 0 0.00% 0 0.00% /usage/usage_202104.html
9 7 0.02% 63 0.01% 0 0.00% 0 0.00% /usage/usage_201902.html
10 6 0.01% 56 0.01% 0 0.00% 0 0.00% /usage/usage_202011.html
11 6 0.01% 56 0.01% 0 0.00% 0 0.00% /usage/usage_202105.html
12 6 0.01% 58 0.01% 0 0.00% 0 0.00% /usage/usage_202108.html
13 6 0.01% 209 0.03% 0 0.00% 0 0.00% /usage/usage_202109.html
14 5 0.01% 44 0.01% 0 0.00% 0 0.00% /usage/usage_201812.html
15 5 0.01% 45 0.01% 0 0.00% 0 0.00% /usage/usage_201905.html
16 5 0.01% 45 0.01% 0 0.00% 0 0.00% /usage/usage_201906.html
17 5 0.01% 47 0.01% 0 0.00% 0 0.00% /usage/usage_202012.html
18 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_202101.html
19 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_202102.html
20 5 0.01% 46 0.01% 0 0.00% 0 0.00% /usage/usage_202103.html
21 5 0.01% 50 0.01% 0 0.00% 0 0.00% /usage/usage_202107.html
22 4 0.01% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin/
23 4 0.01% 6 0.00% 0 0.00% 0 0.00% /usage/agent_202005.html
24 4 0.01% 6 0.00% 0 0.00% 0 0.00% /usage/agent_202008.html
25 4 0.01% 26 0.00% 0 0.00% 0 0.00% /usage/usage_201604.html
26 4 0.01% 35 0.01% 0 0.00% 0 0.00% /usage/usage_201801.html
27 4 0.01% 36 0.01% 0 0.00% 0 0.00% /usage/usage_201903.html
28 4 0.01% 37 0.01% 0 0.00% 0 0.00% /usage/usage_202001.html
29 4 0.01% 37 0.01% 0 0.00% 0 0.00% /usage/usage_202005.html
30 4 0.01% 2 0.00% 0 0.00% 0 0.00% Images

Top 10 of 143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33916 83.52% 400496 58.00% 0 0.00% 0 0.00% /usage/
2 1810 4.46% 280219 40.58% 0 0.00% 0 0.00% /usage/usage_202110.html
3 3713 9.14% 2477 0.36% 0 0.00% 0 0.00% /
4 16 0.04% 2120 0.31% 0 0.00% 0 0.00% /usage/usage_202008.html
5 21 0.05% 1491 0.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 23 0.06% 976 0.14% 0 0.00% 0 0.00% /usage/usage_202106.html
7 2 0.00% 322 0.05% 0 0.00% 0 0.00% http://vakantie-friesland.info/usage/usage_202008.html
8 6 0.01% 209 0.03% 0 0.00% 0 0.00% /usage/usage_202109.html
9 9 0.02% 85 0.01% 0 0.00% 0 0.00% /usage/usage_202104.html
10 7 0.02% 63 0.01% 0 0.00% 0 0.00% /usage/usage_201902.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 33916 83.52% 1681 57.67% /usage/
2 3713 9.14% 1099 37.70% /
3 1810 4.46% 44 1.51% /usage/usage_202110.html
4 23 0.06% 15 0.51% /usage/usage_202106.html
5 21 0.05% 11 0.38% /phpmyadmin/Documentation.html
6 16 0.04% 10 0.34% /usage/usage_202008.html
7 7 0.02% 4 0.14% /usage/usage_201902.html
8 9 0.02% 4 0.14% /usage/usage_202104.html
9 5 0.01% 3 0.10% /usage/usage_201812.html
10 4 0.01% 2 0.07% /usage/usage_201903.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 33916 83.52% 918 66.43% /usage/
2 3713 9.14% 406 29.38% /
3 1810 4.46% 34 2.46% /usage/usage_202110.html
4 4 0.01% 1 0.07% /phpmyadmin/
5 2 0.00% 1 0.07% /usage/agent_201612.html
6 3 0.01% 1 0.07% /usage/agent_201707.html
7 3 0.01% 1 0.07% /usage/agent_201709.html
8 2 0.00% 1 0.07% /usage/agent_201710.html
9 3 0.01% 1 0.07% /usage/agent_201807.html
10 3 0.01% 1 0.07% /usage/agent_201808.html

Top 30 of 857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16812 41.40% 16812 42.05% 198630 28.77% 0 0.00% 0 0.00% 5 0.17% xrumer.ru
2 4301 10.59% 4301 10.76% 50822 7.36% 0 0.00% 0 0.00% 7 0.24% vm2413267.nvme.had.wf
3 3340 8.22% 3340 8.35% 39467 5.72% 0 0.00% 0 0.00% 3 0.10% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 2615 6.44% 2615 6.54% 30885 4.47% 0 0.00% 0 0.00% 3 0.10% vm2678513.1nvme.had.wf
5 2332 5.74% 2332 5.83% 1537 0.22% 0 0.00% 0 0.00% 3 0.10% 128-72-19-5.broadband.corbina.ru
6 2246 5.53% 2246 5.62% 26519 3.84% 0 0.00% 0 0.00% 4 0.14% 46.8.111.253
7 1840 4.53% 1840 4.60% 141648 20.51% 0 0.00% 0 0.00% 5 0.17% 128-69-252-231.broadband.corbina.ru
8 1531 3.77% 1531 3.83% 138687 20.08% 0 0.00% 0 0.00% 3 0.10% vm2821889.1nvme.had.wf
9 1020 2.51% 1020 2.55% 12048 1.74% 0 0.00% 0 0.00% 1 0.03% himrusopt.ru
10 289 0.71% 282 0.71% 1306 0.19% 0 0.00% 0 0.00% 9 0.30% ninja-crawler107.webmeup.com
11 224 0.55% 6 0.02% 106 0.02% 0 0.00% 0 0.00% 1 0.03% 152.32.134.156
12 139 0.34% 4 0.01% 66 0.01% 0 0.00% 0 0.00% 1 0.03% 152.32.239.174
13 120 0.30% 120 0.30% 18742 2.71% 0 0.00% 0 0.00% 35 1.18% 109-252-53-54.nat.spd-mgts.ru
14 89 0.22% 89 0.22% 1051 0.15% 0 0.00% 0 0.00% 72 2.44% 24.249.199.14
15 86 0.21% 86 0.22% 1016 0.15% 0 0.00% 0 0.00% 79 2.67% fuse-dedicated-66-42-224-229.fuse.net
16 83 0.20% 83 0.21% 980 0.14% 0 0.00% 0 0.00% 71 2.40% 69.61.200.104
17 74 0.18% 74 0.19% 874 0.13% 0 0.00% 0 0.00% 66 2.23% ip-192-169-139-161.ip.secureserver.net
18 67 0.16% 67 0.17% 792 0.11% 0 0.00% 0 0.00% 62 2.10% 118.67.216.94
19 66 0.16% 66 0.17% 185 0.03% 0 0.00% 0 0.00% 30 1.02% 87-250-224-63.spider.yandex.com
20 65 0.16% 65 0.16% 768 0.11% 0 0.00% 0 0.00% 54 1.83% dsl-208-102-51-6.fuse.net
21 64 0.16% 64 0.16% 756 0.11% 0 0.00% 0 0.00% 56 1.90% mh1-dsl-72-49-49-11.fuse.net
22 61 0.15% 61 0.15% 721 0.10% 0 0.00% 0 0.00% 56 1.90% wsip-184-178-172-28.rn.hr.cox.net
23 51 0.13% 51 0.13% 603 0.09% 0 0.00% 0 0.00% 47 1.59% 150.129.54.111
24 43 0.11% 43 0.11% 508 0.07% 0 0.00% 0 0.00% 40 1.35% 103.216.82.22
25 42 0.10% 42 0.11% 496 0.07% 0 0.00% 0 0.00% 36 1.22% 103.21.163.81
26 40 0.10% 40 0.10% 473 0.07% 0 0.00% 0 0.00% 38 1.29% 103.216.82.153
27 40 0.10% 40 0.10% 472 0.07% 0 0.00% 0 0.00% 1 0.03% 195-130.static.spheral.ru
28 38 0.09% 38 0.10% 449 0.07% 0 0.00% 0 0.00% 36 1.22% 103.250.157.43
29 37 0.09% 37 0.09% 437 0.06% 0 0.00% 0 0.00% 31 1.05% 103.251.225.16
30 36 0.09% 36 0.09% 425 0.06% 0 0.00% 0 0.00% 34 1.15% 103.216.82.37

Top 10 of 857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16812 41.40% 16812 42.05% 198630 28.77% 0 0.00% 0 0.00% 5 0.17% xrumer.ru
2 1840 4.53% 1840 4.60% 141648 20.51% 0 0.00% 0 0.00% 5 0.17% 128-69-252-231.broadband.corbina.ru
3 1531 3.77% 1531 3.83% 138687 20.08% 0 0.00% 0 0.00% 3 0.10% vm2821889.1nvme.had.wf
4 4301 10.59% 4301 10.76% 50822 7.36% 0 0.00% 0 0.00% 7 0.24% vm2413267.nvme.had.wf
5 3340 8.22% 3340 8.35% 39467 5.72% 0 0.00% 0 0.00% 3 0.10% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
6 2615 6.44% 2615 6.54% 30885 4.47% 0 0.00% 0 0.00% 3 0.10% vm2678513.1nvme.had.wf
7 2246 5.53% 2246 5.62% 26519 3.84% 0 0.00% 0 0.00% 4 0.14% 46.8.111.253
8 120 0.30% 120 0.30% 18742 2.71% 0 0.00% 0 0.00% 35 1.18% 109-252-53-54.nat.spd-mgts.ru
9 1020 2.51% 1020 2.55% 12048 1.74% 0 0.00% 0 0.00% 1 0.03% himrusopt.ru
10 2332 5.74% 2332 5.83% 1537 0.22% 0 0.00% 0 0.00% 3 0.10% 128-72-19-5.broadband.corbina.ru

Top 30 of 67 Total Referrers
# Hits Referrer
1 5483 13.50% https://irondog.pro
2 5434 13.38% https://vds-shop.com
3 5421 13.35% https://many-clients.ru
4 3584 8.83% https://hydraruzspsnew4af.com
5 3348 8.24% https://www.soska.site/
6 2322 5.72% https://familyicon.ru
7 2021 4.98% https://sp.dim-studio.ru
8 1753 4.32% https://exoticholiday.bg
9 1446 3.56% - (Direct Request)
10 1436 3.54% https://xn--hdraruxzpnew4af-n35h.com
11 1140 2.81% http://xxx.cafe-kraftstoff.de
12 1124 2.77% http://thecomfortspecialist.net
13 1122 2.76% https://thecomfortspecialist.net/
14 618 1.52% https://cafe-kraftstoff.de/
15 594 1.46% https://433175.ru
16 532 1.31% http://en.uafolio.com
17 528 1.30% https://en.uafolio.com/
18 522 1.29% https://blacktube.pw/
19 474 1.17% https://rubankcard.ru
20 333 0.82% https://hydraruzspsnew4af.xyz
21 296 0.73% https://hydraruzxpsnew4af.top
22 270 0.66% https://hydraruzxpsnew4af.xyz
23 268 0.66% https://hydraruszsxpnew4af.xyz
24 216 0.53% https://poollife.ru
25 90 0.22% https://bitsmiix.biz
26 40 0.10% https://babushky.me
27 24 0.06% http://vakantie-friesland.info/
28 16 0.04% http://vakantie-friesland.info
29 15 0.04% http://www.google.com/
30 14 0.03% binance.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 39749 97.88% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 289 0.71% BLEXBot/1.0
3 120 0.30% YandexBot/3.0
4 78 0.19% MSIE 9.0
5 69 0.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 53 0.13% python-requests/2.26.0
7 52 0.13% MSIE 10.0
8 42 0.10% Opera 8.5
9 26 0.06% SemrushBot-BA
10 16 0.04% Linux x86_64
11 10 0.02% Barkrowler/0.9
12 9 0.02% Adsbot/3.1
13 9 0.02% AhrefsBot/7.0
14 8 0.02% ALittle Client
15 8 0.02% Dataprovider.c
View All User Agents

Usage by Location for October 2021

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 25549 62.92% 25542 63.89% 413878 59.94% 0 0.00% 0 0.00% Russian Federation
2 8447 20.80% 8447 21.13% 220394 31.92% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 3532 8.70% 3512 8.78% 38560 5.58% 0 0.00% 0 0.00% Unresolved/Unknown
4 793 1.95% 703 1.76% 3282 0.48% 0 0.00% 0 0.00% US Commercial
5 686 1.69% 270 0.68% 2615 0.38% 0 0.00% 0 0.00% United States
6 659 1.62% 642 1.61% 6338 0.92% 0 0.00% 0 0.00% Network
7 232 0.57% 217 0.54% 436 0.06% 0 0.00% 0 0.00% Non-Profit Organization
8 135 0.33% 135 0.34% 190 0.03% 0 0.00% 0 0.00% Germany
9 123 0.30% 123 0.31% 1453 0.21% 0 0.00% 0 0.00% Japan
10 109 0.27% 106 0.27% 1060 0.15% 0 0.00% 0 0.00% China
11 68 0.17% 68 0.17% 792 0.11% 0 0.00% 0 0.00% Australia
12 53 0.13% 53 0.13% 35 0.01% 0 0.00% 0 0.00% Luxembourg
13 32 0.08% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Turkey
14 20 0.05% 14 0.04% 11 0.00% 0 0.00% 0 0.00% Sweden
15 17 0.04% 11 0.03% 342 0.05% 0 0.00% 0 0.00% Great Britain (UK)
16 15 0.04% 15 0.04% 10 0.00% 0 0.00% 0 0.00% Netherlands
17 14 0.03% 14 0.04% 10 0.00% 0 0.00% 0 0.00% Romania
18 11 0.03% 11 0.03% 7 0.00% 0 0.00% 0 0.00% Switzerland
19 10 0.02% 7 0.02% 6 0.00% 0 0.00% 0 0.00% United Kingdom
20 9 0.02% 8 0.02% 23 0.00% 0 0.00% 0 0.00% Colombia
21 8 0.02% 8 0.02% 5 0.00% 0 0.00% 0 0.00% US Educational
22 7 0.02% 6 0.02% 144 0.02% 0 0.00% 0 0.00% Bulgaria
23 7 0.02% 7 0.02% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 6 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Argentina
25 6 0.01% 5 0.01% 160 0.02% 0 0.00% 0 0.00% Canada
26 6 0.01% 6 0.02% 4 0.00% 0 0.00% 0 0.00% Seychelles
27 6 0.01% 6 0.02% 4 0.00% 0 0.00% 0 0.00% Ukraine
28 5 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% France
29 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% Italy
30 5 0.01% 5 0.01% 5 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.01